P/N: See table
Manufacturer: Mid Continent
Model Number: See table
Price: RFQ
Description:
4300-215 | 10–32V, Lighted, 7.5°, Beechcraft (inclinometer), Battery backup | 4300-206 | 10–32V, 6.5°, Diamond (inclinometer) | |
4300-411 | 10–32V, Lighted, 0–20°, Battery backup | 4300-207 | 10–32V, 10°, Diamond | |
4300-412 | 10–32V, Lighted, 0–20° (fixed dial), Battery backup | 4300-208 | 10–32V, 14°, Cirrus (inclinometer) | |
4300-413 | 10–32V, Lighted, 0–20°, Delta, Battery backup | 4300-311 | 10–32V, Lighted, 0–20° | |
4300-414 | 10–32V, Lighted, 0–20°, Delta (fixed dial), Battery backup | 4300-312 | 10–32V, Lighted, 0–20° (fixed dial) | |
4300-431 | 10–32V, Lighted, 0–20° (high-res display), Battery backup | 4300-313 | 10–32V, Lighted, 0–20°, Delta | |
4300-611 | 10–32V, Lighted, 0–20°, Auto switch to STBY power, Battery backup | 4300-314 | 10–32V, Lighted, 0–20°, Delta (fixed dial) | |
4300-613 | 10–32V, Lighted, 0–20°, Delta, Auto switch to STBY power, Battery backup | 4300-331 | 10–32V, Lighted, 0–20° (high-res display) | |
4300-202 | 10–32V, 11°, Traditional, Robinson, Battery backup | 4200-10 | 10–32V, Lighted, 0–20°, 2 inch | |
4300-203 | 10–32V, 11°, Robinson (inclinometer), Battery backup | 4200-11 | 10–32V, Lighted, 0–20°, Delta,
2 inch |